null Bulls Football Roster
# | Position | Height / Weight | Age | Exp | School | ||
---|---|---|---|---|---|---|---|
17 | Tyson Bagent | QB | 6-3 / 213 | 23 | R | Shepherd | |
97 | Andrew Billings | DL | 6-1 / 311 | 28 | 7 | Baylor | |
90 | Angelo Blackson | DL | 6-4 / 315 | 0 | 7 | Auburn | |
39 | Josh Blackwell | DB | 5-11 / 180 | 24 | 2 | Duke | |
35 | Khari Blasingame | FB | 6-0 / 233 | 27 | 5 | Vanderbilt | |
9 | Jaquan Brisker | DB | 6-1 / 200 | 24 | 2 | Penn State | |
69 | Ja'Tyre Carter | OL | 6-3 / 311 | 24 | 2 | Southern | |
10 | Chase Claypool | WR | 6-4 / 238 | 25 | 4 | Notre Dame | |
55 | Dylan Cole | LB | 6-0 / 240 | 29 | 7 | Missouri State | |
21 | Xavier Crawford | DB | 5-11 / 185 | 0 | 3 | Central Michigan | |
64 | Nate Davis | OL | 6-3 / 316 | 26 | 5 | Charlotte | |
99 | Gervon Dexter Sr. | DL | 6-6 / 312 | 21 | R | Florida | |
49 | Tremaine Edmunds | LB | 6-5 / 250 | 25 | 6 | Virginia Tech | |
53 | T.J. Edwards | LB | 6-1 / 242 | 27 | 5 | Wisconsin | |
67 | Dan Feeney | OL | 6-4 / 310 | 29 | 7 | Indiana | |
1 | Justin Fields | QB | 6-3 / 228 | 24 | 3 | Ohio State | |
21 | D'Onta Foreman | RB | 6-0 / 235 | 27 | 5 | Texas | |
16 | Trenton Gill | P | 6-4 / 219 | 24 | 2 | N.C. State | |
94 | Rasheem Green | DL | 6-4 / 279 | 26 | 6 | USC | |
22 | Elijah Hicks | DB | 5-11 / 200 | 23 | 2 | California | |
20 | Travis Homer | RB | 5-10 / 202 | 25 | 5 | Miami | |
4 | Eddie Jackson | DB | 6-0 / 206 | 29 | 7 | Alabama | |
26 | Quindell Johnson | DB | 6-2 / 208 | 23 | R | Memphis | |
23 | Roschon Johnson | RB | 6-0 / 225 | 22 | R | Texas | |
92 | Caleb Johnson | LB | 6-2 / 227 | 0 | R | Houston Baptist University | |
33 | Jaylon Johnson | DB | 6-0 / 196 | 24 | 2 | Utah | |
70 | Braxton Jones | OL | 6-5 / 310 | 24 | 2 | Southern Utah | |
31 | Jaylon Jones | DB | 5-11 / 190 | 25 | 2 | Mississippi | |
93 | Justin Jones | DL | 6-3 / 309 | 27 | 6 | North Carolina State | |
12 | Velus Jones Jr. | WR | 6-0 / 200 | 26 | 2 | Tennessee | |
52 | Khalid Kareem | DL | 6-4 / 268 | 25 | 4 | Notre Dame | |
85 | Cole Kmet | TE | 6-6 / 260 | 24 | 4 | Notre Dame | |
84 | Marcedes Lewis | TE | 6-6 / 265 | 39 | 18 | UCLA | |
2 | DJ Moore | WR | 5-11 / 210 | 26 | 6 | Maryland | |
91 | Yannick Ngakoue | DL | 6-2 / 246 | 28 | 8 | Maryland | |
62 | Lucas Patrick | OL | 6-3 / 313 | 30 | 7 | Duke | |
14 | Nathan Peterman | QB | 6-2 / 225 | 29 | 7 | Pittsburgh | |
96 | Zacch Pickens | DL | 6-4 / 300 | 23 | R | South Carolina | |
90 | Dominique Robinson | DL | 6-5 / 253 | 25 | 2 | Miami (Ohio) | |
57 | Jack Sanborn | LB | 6-2 / 234 | 23 | 2 | Wisconsin | |
13 | Tyler Scott | WR | 5-11 / 185 | 21 | R | Cincinnati | |
44 | Noah Sewell | LB | 6-2 / 253 | 21 | R | Oregon | |
20 | Duke Shelley | DB | 5-9 / 176 | 0 | 3 | Kansas State | |
32 | Terell Smith | DB | 6-0 / 207 | 23 | R | Minnesota | |
19 | Equanimeous St. Brown | WR | 6-5 / 214 | 26 | 6 | Notre Dame | |
29 | Tyrique Stevenson | DB | 6-0 / 204 | 23 | R | Miami | |
27 | Greg Stroman Jr. | DB | 5-11 / 180 | 27 | 4 | Virginia Tech | |
15 | Trent Taylor | WR | 5-8 / 178 | 29 | 6 | Louisiana Tech | |
18 | Robert Tonyan | TE | 6-5 / 240 | 29 | 6 | Indiana State | |
59 | Danny Trevathan | ILB | 6-0 / 237 | 0 | 9 | Kentucky | |
22 | Kindle Vildor | DB | 5-11 / 189 | 0 | 2 | Georgia Southern | |
95 | DeMarcus Walker | DL | 6-4 / 280 | 28 | 7 | Florida State | |
70 | Elijah Wilkinson | OL | 6-6 / 322 | 0 | 5 | Massachusetts | |
58 | Darnell Wright | OL | 6-6 / 333 | 22 | R | Tennessee |
- Copyright © 2020-2024 ChicagoBullsHQ. Disclaimer and Privacy Statement
- About
- Contact Us
- FAQ
- Advertise with Us
- >> UPGRADE! <<
ChicagoBullsHQ is an independent site and is not affiliated in any way with the Chicago Bulls or the NBA.